A DMA card is an FPGA-based memory reader that lives in a PCIe slot. It streams data over a dedicated USB cable to a second computer — your main PC installs nothing and runs nothing; it just sees standard PCIe and USB hardware.
The card goes into any free PCIe slot on your gaming PC, just like a graphics card. No drivers are installed on this PC — ever.
A single USB 3.0 cable carries raw memory data (up to 550 MB/s) to your second PC, which does all the analysis work.
Pair the card with a video fuser to draw the result on your monitor — composited by the fuser's own silicon on the monitor cable.
Same supplier, same QC process — the difference is logic-cell headroom and cooling.
| Card | FPGA | Read speed | Interface | Cooling | Price | |
|---|---|---|---|---|---|---|
![]() GODLIKE 35T DMA Card Best Value | Xilinx Artix-7 35T (XC7A35T) | 300 – 350 MB/s | PCIe 2.0 x1 / x4 Compatible | Passive Aluminum Heatsink | $89.00$119.99 | View |
![]() GODLIKE 75T DMA Card Most Popular | Xilinx Artix-7 75T (XC7A75T) | 400 – 450 MB/s | PCIe 2.0 x1 / x4 / x16 Slot Compatible | High-Efficiency Anodized Heatsink | $109.00$139.99 | View |
![]() GODLIKE 75T Pro DMA Card Pro Series | Xilinx Artix-7 75T (XC7A75T Pro Bin) | 460 – 490 MB/s | PCIe 2.0 x1 / x4 | Copper-Core Active Thermal Shield | $124.00$154.99 | View |
DMA card M.2 2280 (M-Key) Form Factor: M.2 2280 (M-Key)FPGA: Xilinx Artix-7 35T / 75T M.2 EditionOutput Port: High-Speed USB-C to USB-A 3.0 Unit photographed on QC benchPhoto incoming GODLIKE M.2 DMA Card Mini ITX / Laptop | Xilinx Artix-7 35T / 75T M.2 Edition | 400+ MB/s | M.2 2280 (M-Key) | Passive | $119.00$149.99 | View |
DMA card 480 – 520 MB/sXilinx Artix-7 100T (XC7A100T) FPGA Architecture: Xilinx Artix-7 100T (XC7A100T)Logic Cells: 101,440Interface: PCIe 2.0/3.0 Compatible Unit photographed on QC benchPhoto incoming GODLIKE 100T DMA Card Extreme Logic | Xilinx Artix-7 100T (XC7A100T) | 480 – 520 MB/s | PCIe 2.0/3.0 Compatible | Passive | $124.00$159.99 | View |
DMA card Xilinx Artix-7 100T Flagship Bin FPGA Architecture: Xilinx Artix-7 100T Flagship BinThroughput: 520 – 560 MB/s PeakOscillator: Ultra-Low Phase Noise TXCO Clock Unit photographed on QC benchPhoto incoming GODLIKE 100T Pro DMA Card Flagship | Xilinx Artix-7 100T Flagship Bin | 520 – 560 MB/s Peak | — | Dual-Bearing Active Fan + CNC Billet Shroud | $139.00$179.99 | View |
The GODLIKE 35T runs the standard PCILeech firmware perfectly and costs the least. Start here unless you already know you need custom device emulation.
Emulating network/storage devices needs logic cells. 75T covers most builds; 100T leaves maximum headroom for multi-endpoint device emulation.
No free PCIe bracket? The M.2 card sits in an NVMe slot and exits over USB-C — same bandwidth, half the footprint.
No. Windows sees an unidentified PCIe device at most. All tooling runs on the second PC.
Pre-flashed and QC-verified for stable enumeration. Custom firmware flashing is covered step-by-step in your included 1-Year support.
Only if you want the output drawn on your main monitor. The card alone feeds data to PC #2; a fuser composites the visual overlay hardware-side.
90-day free replacement for verified defects, plus a full year of 1-on-1 setup support on Discord with every card. Details on the warranty page.